Brandenburg
Market InsightsBrandenburg is a home rule-class city on the Ohio River in Meade County, Kentucky, in the United States. The city is 46 miles southwest of Louisville. It is the seat of its county. The population was 2,049 at the 2000 census. The city was not named after Brandenburg, Germany, but for a local barkeep and land owner.
87 homes for sale in Brandenburg
- 1/57 57
4 Beds 3 Baths 3,128 SqFt$378,000New - 1/31 31
3 Beds 2 Baths 1,654 SqFt$376,000New - 1/60 60
4 Beds 2 Baths 1,848 SqFt$369,900New - 1/69 69
5 Beds 4 Baths 3,554 SqFt$512,500New - 3D
4 Beds 2 Baths 1,746 SqFt$324,900New - 3D
3 Beds 2 Baths 1,511 SqFt$299,900New - 1/57 57
3 Beds 2 Baths 1,493 SqFt$299,900New - 1/50 50
2 Beds 2 Baths 1,265 SqFt$249,999New - 1/29 29
3 Beds 3 Baths 2,194 SqFt$365,000New - 1/57 57
4 Beds 3 Baths 3,332 SqFt$474,900Price Dropped by $100K - 1/53 53
3 Beds 2 Baths 1,584 SqFt$369,900New - 1/31 31
4 Beds 2 Baths 1,216 SqFt$169,900Active - 3D
3 Beds 3 Baths 2,012 SqFt$339,900Active - 1/32 32
4 Beds 2 Baths 1,308 SqFt$255,000Price Dropped by $4K - 1/40 40
3 Beds 2 Baths 1,610 SqFt$324,900Active - 1/26 26
3 Beds 2 Baths 1,579 SqFt$324,900Active - 1/48 48
3 Beds 3 Baths 1,796 SqFt$482,000Active - 1/45 45
2 Beds 1 Bath 1,022 SqFt$160,000Active - 1/49 49
5 Beds 3 Baths 1,728 SqFt$214,900Active - 1/101 101
4 Beds 4 Baths 3,911 SqFt$499,900Active - 1/48 48
3 Beds 3 Baths 2,035 SqFt$339,900Active - 3D
4 Beds 3 Baths 2,460 SqFt$449,900Active - 1/31 31
3 Beds 2 Baths 1,386 SqFt$269,900Active - 1/53 53
4 Beds 3 Baths 1,901 SqFt$414,900Price Dropped by $10K
- 1
- 2
- 3
- 4
