Brandenburg
Market InsightsBrandenburg is a home rule-class city on the Ohio River in Meade County, Kentucky, in the United States. The city is 46 miles southwest of Louisville. It is the seat of its county. The population was 2,049 at the 2000 census. The city was not named after Brandenburg, Germany, but for a local barkeep and land owner.
76 homes for sale in Brandenburg
- 1/69 69
3 Beds 3 Baths 2,030 SqFt$365,000Price Dropped by $5K - 1/59 59
4 Beds 3 Baths 2,649 SqFt$425,000Open Sun 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,598 SqFt$330,000New - 1/84 84
4 Beds 4 Baths 3,299 SqFt$625,000New - 1/65 65
4 Beds 3 Baths 1,854 SqFt$409,900New - 1/54 54
3 Beds 2 Baths 1,852 SqFt$379,900New - 3D
3 Beds 2 Baths 1,427 SqFt$294,900Active - 1/89 89
3 Beds 3 Baths 2,012 SqFt$570,000Active2760 New Highland Church Rd, Brandenburg, KY 40108
Listed by Mason Real Estate, LLC
Single Family Home
- 3D
3 Beds 4 Baths 3,852 SqFt$699,900Active - 1/39 39
5 Beds 3 Baths 3,880 SqFt$489,900Active - 1/23 23
3 Beds 2 Baths 1,344 SqFt$234,900Active - 1/59 59
3 Beds 2 Baths 2,842 SqFt$334,900Active - 1/59 59
4 Beds 2 Baths 2,694 SqFt$359,000Price Dropped by $21K - 1/21 21
2 Beds 2 Baths 1,236 SqFt$254,900Active118 Lookout Dr, Brandenburg, KY 40108
Listed by Schuler Bauer Real Estate Services ERA Powered
Condo
- 1/52 52
4 Beds 3 Baths 2,564 SqFt$375,000Price Dropped by $10K - 1/50 50
2 Beds 2 Baths 1,088 SqFt$229,500Active - 1/16 16
3 Beds 1 Bath 1,464 SqFt$264,900Active - 3D
4 Beds 3 Baths 3,347 SqFt$649,900Active - 1/43 43
3 Beds 2 Baths 1,575 SqFt$355,900Price Dropped by $14K - 1/29 29
2 Beds 2 Baths 1,506 SqFt$259,000Active - 1/23 23
3 Beds 2 Baths 1,305 SqFt$195,000Active - 1/47 47
5 Beds 3 Baths 2,688 SqFt$339,000Active - 1/30 30
3 Beds 1 Bath 929 SqFt$199,750Active - 1/76 76
5 Beds 2 Baths 2,517 SqFt$549,900Price Dropped by $25K
- 1
- 2
- 3
- 4
