Crestwood
Market InsightsCrestwood is a home rule-class city in Oldham County, Kentucky, United States just outside Louisville's Northeast End. The population was 1,999 at the 2000 census. CNN listed it as the 52nd best place to live in America in 2005. It was first settled in the early 19th century and renamed Crestwood in 1909.
84 homes for sale in Crestwood
- 1/47 47
3 Beds 2 Baths 1,643 SqFt$375,000Active - 1/13 13
3 Beds 3 Baths 2,373 SqFt$2,350Active - 1/38 38
3 Beds 3 Baths 3,479 SqFt$540,000Price Dropped by $5K - 1/72 72
4 Beds 4 Baths 3,041 SqFt$1,185,000Active - 1/6 6
2.05 Acres$150,000Price Dropped by $9K - 1/78 78
5 Beds 3 Baths 2,548 SqFt$574,900New - 1/43 43
5 Beds 4 Baths 4,085 SqFt$735,000New - 1/41 41
3 Beds 3 Baths 1,650 SqFt$2,600New - 1/79 79
4 Beds 4 Baths 3,009 SqFt$699,900Active
2 Beds 2 Baths 1,021 SqFt$289,900Active- 1/48 48
3 Beds 1 Bath 1,025 SqFt$265,000Active - 1/42 42
4 Beds 5 Baths 4,387 SqFt$680,000Active - 1/46 46
3 Beds 3 Baths 2,215 SqFt$460,000Active
2 Beds 3 Baths 2,070 SqFt$1,091,908Active- 1/53 53
3 Beds 3 Baths 2,449 SqFt$530,000Price Dropped by $20K - 1/28 28
3 Beds 1 Bath 1,075 SqFt$265,000Price Dropped by $10K - 1/71 71
4 Beds 5 Baths 4,856 SqFt$3,000,000Active - 1/71 71
4 Beds 3 Baths 3,376 SqFt$589,900Active - 1/8 8
1 Bed 1 Bath 800 SqFt$900Active7110 Floydsburg Rd, Crestwood, KY 40014
Listed by Property Management of Louisville LLC
Single Family Home
- 1/56 56
5 Beds 5 Baths 4,350 SqFt$825,000Active - 1/26 26
3 Beds 2 Baths 1,805 SqFt$295,000Price Dropped by $15K - 1/65 65
4 Beds 4 Baths 2,657 SqFt$814,900Active - 1/53 53
4 Beds 3 Baths 2,073 SqFt$323,000Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 2,799 SqFt$590,000Price Dropped by $9K
- 1
- 2
- 3
- 4
