Georgetown
Market InsightsGeorgetown is the name of some places in the U.S.
64 homes for sale in Georgetown
- 1/38 38
4 Beds 3 Baths 2,255 SqFt$415,000Open 7/18 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,417 SqFt$299,000Open Sun 2PM-4PM - 1/6 6
4 Beds 3 Baths 2,196 SqFt$395,900Open Sun 1PM-4PM - 1/5 5
3 Beds 2 Baths 1,411 SqFt$307,900Open Sun 1PM-4PM - 1/5 5
3 Beds 2 Baths 1,347 SqFt$295,900Open Sun 1PM-4PM - 1/5 5
3 Beds 2 Baths 1,468 SqFt$316,900Open Sun 1PM-4PM - 1/2 2
4 Beds 3 Baths 1,675 SqFt$349,900Open Sun 2PM-4PM7022 Dylan Circle (Lot 410), Georgetown, IN 47122
Listed by Lopp Real Estate Brokers
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,702 SqFt$355,718Open Sun 2PM-4PM7024 Dylan Circle (Lot 411), Georgetown, IN 47122
Listed by Lopp Real Estate Brokers
Single Family Home
- 1/11 11
4 Beds 3 Baths 3,314 SqFt$499,900Open Sun 2PM-4PM - 1/50 50
3 Beds 2 Baths 1,670 SqFt$359,900Open Sun 2PM-4PM7014 Dylan Circle (Lot 406), Georgetown, IN 47122
Listed by Lopp Real Estate Brokers
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,702 SqFt$369,900Open Sun 1PM-3PM - 1/3 3
3 Beds 2 Baths 1,329 SqFt$277,900Open Sun 1PM-4PM - 1/3 3
2 Beds 2 Baths 1,329 SqFt$277,900Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,226 SqFt$344,900Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,148 SqFt$358,900Open Sun 1PM-4PM - 1/71 71
3 Beds 3 Baths 3,664 SqFt$585,000Open Tue 11:30AM-2:30PM - 1/14 14
3 Beds 2 Baths 1,413 SqFt$298,900Open Sun 1PM-4PM - 1/12 12
2 Beds 2 Baths 1,159 SqFt$259,900Open Sun 1PM-4PM - 1/7 7
3 Beds 2 Baths 1,463 SqFt$299,900New - 1/6 6
4 Beds 3 Baths 2,186 SqFt$395,900New - 1/44 44
3 Beds 3 Baths 3,164 SqFt$419,900New - 1/70 70
3 Beds 3 Baths 2,792 SqFt$650,000New6365 Highway 64 NE, Georgetown, IN 47122
Listed by Schuler Bauer Real Estate Services ERA Powered (N
Single Family Home
- 1/37 37
3 Beds 3 Baths 4,512 SqFt$325,000New - 1/38 38
3 Beds 2 Baths 1,508 SqFt$305,000New1011 Dunbarton WAY, Georgetown, IN 47122
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1
- 2
- 3
