Hanover
Market InsightsHanover is a town in Hanover Township, Jefferson County, Indiana, along the Ohio River. The population was 3,546 at the 2010 census. Hanover is the home of Hanover College, a small Presbyterian liberal arts college. Hanover is also the home of Southwestern High School. The "Point," located on the campus of Hanover College, is the only place along the Ohio River that three bends can be viewed in the river. The tallest waterfall in Indiana, Fremont Falls, is located in Hanover.
32 homes for sale in Hanover
- 1/36 36
3 Beds 3 Baths 1,994 SqFt$405,000Open 7/18 12PM-2PM - 1/32 32
4 Beds 2 Baths 1,950 SqFt$415,000New - 1/27 27
3 Beds 2 Baths 1,700 SqFt$369,900Active - 1/58 58
3 Beds 3 Baths 1,568 SqFt$437,500Active - 1/36 36
3 Beds 1 Bath 1,000 SqFt$172,500Active - 1/36 36
3 Beds 1 Bath 1,000 SqFt$172,500Active - 1/2 2
3 Beds 2 Baths 1,450 SqFt$319,900Active - 1/20 20
3 Beds 2 Baths 1,109 SqFt$199,900Active - 1/34 34
3 Beds 3 Baths 1,615 SqFt$249,900Active - 1/67 67
4 Beds 3 Baths 1,736 SqFt$299,000Active - 1/29 29
3 Beds 2 Baths 1,800 SqFt$389,900Active - 1/67 67
4 Beds 3 Baths 1,736 SqFt$299,000Active - 1/29 29
3 Beds 2 Baths 1,450 SqFt$295,000Active - 1/25 25
3 Beds 2 Baths 2,074 SqFt$289,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,660 SqFt$299,900Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,850 SqFt$429,900Active - 1/21 21
3 Beds 2 Baths 1,300 SqFt$249,900Active - 1/32 32
3 Beds 1 Bath 1,025 SqFt$139,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,797 SqFt$219,000Price Dropped by $20K - 1/42 42
3 Beds 2 Baths 1,816 SqFt$339,900Active - 1/42 42
3 Beds 2 Baths 1,596 SqFt$289,900Price Dropped by $25K - 1/14 14
2 Beds 1 Bath 672 SqFt$119,900Price Dropped by $10K - 1/65 65
4 Beds 4 Baths 2,782 SqFt$425,000Active - 1/23 23
3 Beds 2 Baths 1,350 SqFt$269,900Active
- 1
- 2
