Crestwood
Market InsightsCrestwood is a home rule-class city in Oldham County, Kentucky, United States just outside Louisville's Northeast End. The population was 1,999 at the 2000 census. CNN listed it as the 52nd best place to live in America in 2005. It was first settled in the early 19th century and renamed Crestwood in 1909.
86 homes for sale in Crestwood
- 1/16 16
3 Beds 2 Baths 1,606 SqFt$440,000New - 1/56 56
3 Beds 3 Baths 1,989 SqFt$450,000New - 3D
3 Beds 2 Baths 1,397 SqFt$379,900Price Dropped by $10K - 1/59 59
6 Beds 5 Baths 4,000 SqFt$4,000Active - 1/13 13
3 Beds 3 Baths 2,373 SqFt$2,350Active - 1/38 38
3 Beds 3 Baths 3,479 SqFt$550,000Price Dropped by $5K - 1/72 72
4 Beds 4 Baths 3,041 SqFt$1,185,000Active - 1/4 4
2.05 Acres$159,995Active - 1/36 36
3 Beds 2 Baths 2,571 SqFt$419,000Open Sun 2PM-4PM - 1/63 63
4 Beds 5 Baths 3,950 SqFt$1,350,000Open Sat 1PM-6PM - 1/28 28
5 Beds 3 Baths 2,663 SqFt$445,000Open Sun 2PM-4PM - 1/19 19
5 Beds 4 Baths 4,154 SqFt$1,295,000Open Sun 2PM-4PM - 1/84 84
6 Beds 5 Baths 5,782 SqFt$710,000Open Sun 2PM-4PM - 1/81 81
4 Beds 3 Baths 5,100 SqFt$3,200,000New - 3D
4 Beds 3 Baths 2,640 SqFt$450,000New - 1/31 31
56 Beds 7 Baths 5,065 SqFt$1,550,000New - 3D
3 Beds 1 Bath 1,178 SqFt$295,000New - 1/7 7
4 Beds 3 Baths 3,118 SqFt$1,225,000New5603 Farmhouse Dr #Lot 21, Crestwood, KY 40014
Listed by RE/MAX Real Estate Champions
Single Family Home
- 1/78 78
5 Beds 3 Baths 2,548 SqFt$599,900New - 1/51 51
4 Beds 3 Baths 3,004 SqFt$539,000New - 1/68 68
4 Beds 2 Baths 3,525 SqFt$549,900New - 1/61 61
3 Beds 3 Baths 2,652 SqFt$415,000New - 1/81 81
5 Beds 4 Baths 3,968 SqFt$659,999Active - 1/18 18
3 Beds 2 Baths 2,394 SqFt$2,600Active
- 1
- 2
- 3
- 4
Neighborhoods in Crestwood
Abbott GroveBrentwoodBrentwood EstatesBriar Hill EstatesCamden ManorCar-Nae EstatesCarriage HillCarriage Hill PointeChapel ViewClarke PointeClore CrestFarmhouse EstateFloydsburg AcresGrand DellGrand OaksHeritage HillsHigh PointKentucky AcresLake LouisvillaLake Pointe
Show More
