Highlands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Highlands
- 1/33 33
5 Beds 1 Bath 3,718 SqFt$520,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 1,176 SqFt$2,100New - 3D
4 Beds 2 Baths 2,628 SqFt$485,000New - 1/71 71
4 Beds 7 Baths 5,734 SqFt$2,250,000New - 1/78 78
4 Beds 4 Baths 3,800 SqFt$1,150,000New - 1/9 9
16 Beds 4 Baths 6,909 SqFt$1,100,000Active - 1/55 55
2 Beds 1 Bath 1,819 SqFt$340,000Active - 1/52 52
2 Beds 3 Baths 1,806 SqFt$379,900Active - 1/75 75
3 Beds 3 Baths 2,376 SqFt$489,900Active - 1/36 36
2 Beds 2 Baths 1,060 SqFt$219,000Price Dropped by $1K - 1/33 33
3 Beds 3 Baths 2,318 SqFt$599,000Price Dropped by $51K - 1/58 58
4 Beds 3 Baths 1,932 SqFt$499,000Price Dropped by $15K - 3D
3 Beds 3 Baths 2,132 SqFt$457,500Price Dropped by $2K - 1/51 51
3 Beds 1 Bath 1,294 SqFt$315,000Active1926 Wrocklage Ave #Rear, Louisville, KY 40205
Listed by Kentucky Select Properties
Single Family Home
- 1/21 21
3 Beds 4 Baths 2,639 SqFt$8,000Active - 1/40 40
4 Beds 4 Baths 3,768 SqFt$1,695,000Active1802 Park Boundary Rd, Louisville, KY 40205
Listed by Lenihan Sotheby's Int'l Realty
Single Family Home
- 1/19 19
2 Beds 1 Bath 962 SqFt$240,000Active - 1/49 49
5 Beds 2 Baths 3,194 SqFt$535,000Price Dropped by $10K - 1/33 33
7 Beds 1 Bath 3,937 SqFt$574,900Active - 1/63 63
2 Beds 2 Baths 2,687 SqFt$419,500Price Dropped by $5K - 3D
4 Beds 2 Baths 2,734 SqFt$385,000Price Dropped by $14K
- 1
